Minimum Order Quantity | 1000 Piece |
Handle Type | Loop Handle |
Product Type | Loop handle |
Design/Pattern | loop handle |
Usage/Application | Shopping |
Design | Printed |
Size | customized |
Color | Available |
Pattern | printed |
Brand | SSS ECO PRODUCTS |
Material | Non woven |
Minimum Order Quantity | 3000 Piece |
Usage/Application | All |
Size | General |
Material | Non woven |
Fabric | Non woven |
Color | Available |
Design | Printed |
Occasion | Shopping |
Model Name/Number | SSSMPT7896 |
Pattern | Printed |
Gsm Service | 90, 100 and 120 GSM |
Country of Origin | Made in India |
Minimum Order Quantity | 3000 Piece |
Handle Type | Loop Handle |
Capacity | 10kg |
Thickness | 90 GSM |
Pattern | Printed |
Size/Dimension | 15"*18"*4" |
Color | White |
Fabric | Non woven |
Usage/Application | Shopping |
Brand | SSS |
Handle Type | D Cut |
Capacity | 2kg |
Usage/Application | Shopping |
Thickness | 60 GSM |
Pattern | Plain |
Bag Size | 8"*10", 9"*12", 10"*14", 12"*16", 14"*18" and 16"*20" |
With Lamination | Non laminated |
color | available colour |
Quantity Per Pack | 50 kgs per bundle |
Virgin Quality | no |
Country of Origin | Made in India |
Handle Type | W Cut |
Capacity | 2kg |
Thickness | 60 GSM |
Pattern | W cut |
Usage/Application | Shopping |
Size/Dimension | 10"*13" |
Color | Available colour |
Material | Non woven |
Material | Non Woven |
Color | Available colour |
Capacity | 4-5 kgs |
Size/Dimension | Customised |
Style | Loop handle |
Usage/Application | Gerocery |
Fabric Type | Nonwoven |
Pattern | handle |
Type | handle |
Country of Origin | Made in India |
Handle Type | Loop Handle |
Capacity | 5kg |
Usage/Application | Shopping |
Thickness | 100 GSM |
Pattern | Printed |
Printing | Screen |
Surafce Finish | Matte |
Bag Size | customized |
With Lamination | Non laminated |
Weight | 2 KGS |
color | available colour |
Property | Biodegradable, Moisture Proof |
Quantity Per Pack | 1000 Bags per bundle |
Virgin Quality | no |
Country of Origin | Made in India |
Color | White |
Usage/Application | Shopping |
Capacity | 1kg |
Product Type | Cotton bags |
Is It Handmade | Handmade |
Style | Handled |
Is It Customized | Non Customized |
Is It Recyclable | Recyclable |
Biodegradable | Yes |
Depth | 10" width |
Eco-Friendly | This eco friendly |
Length | 12" length |
Printing Details | Multiple color photo printing |
Printing Type | Pre defined |
Design/Pattern | Printed |
Tear Resistance | Yes |
Moisture Resistance | Yes |
Material | Polypropylene |
Color | Customized |
Useage/Application | Shopping |
Thickness | 65 GSM |
Usage/Application | Shopping |
Size | customized |
Pattern | all |
Handle Type | D Cut |
Capacity | 2kg |
Usage/Application | Promotional |
Thickness | 60 GSM |
Pattern | Plain |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Capacity | 1kg, 2kg |
Material | Non Woven |
Bag Size (Inches) | 14"*18" |
Color | 4 color |
Pattern | Printed |
Beg Type | D Cut bags |
Capacity (Kg) | 2-3kgs |
Style | Handled |
Size | 10"x 12" Inches , 12"*14" inches,14"*18" inches |
Shape | Rectangle |
Side Fold | No |
GSM | 80 |
Quantity Per Pack | 1000 bags |
Printing | Yes |
Brand | SSSNO001 |
Is It Customised | Customisation |
We have highly acknowledged organization engaged in presenting a remarkable range of Promotional Carry Bag.
Price Range Rs. 5-10/Piece
Available Size:10 x 12 inches12 x 15 inches15 x 18 x 3 inches
Handle Type | Loop Handle |
Usage/Application | Shopping |
Thickness | 100 GSM |
Pattern | Plain |
Printing | Offset |
Bag Size | 12" * 14",14" * 17",10" * 14" * 2",12" * 16" * 3",14" * 18" * 4" and 16" * 20" * 5" |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Storage Capacity | 5 Kg |
Usage | Sweet Packaging |
Capacity | 5kg |
Size | Customized |
Pattern | Printed |
Color | White |
Is It Customized | Customized |
Country of Origin | Made in India |
4.3/5
Reviewed by 123 Users
Most Relevant Reviews